Medium VMCs
Key Facts
Carefully designed to balance speed, precision, and power, the Jupiter vertical machining center series is the mainstay of your manufacturing operations. Jupiter VMCs are available across a wide range of sizes in both high-speed roller linear guide and heavy-duty Rulon-coated boxway configurations to match your every need.
Specifications, Standard Features, & Options
Jupiter’s C-frame vertical machining centers are available in a wide range of sizes in both roller linear and box guideway configurations. Standard spindles are high horsepower, direct drive CAT-40 dual contact while the largest VMCs feature geared CAT-50 arrangements. Jupiter’s default CNC control package is the Fanuc 0i-MF Plus Alpha platform. Alternative CNC brands such as Heidenhain, Seimens, Mitsubishi, and others are available upon request. 4th and 5th axis pre-wiring is standard, and rotary or trunnion add-ons are provided by certified partners such as Lyndex-Nikken and Detron.
Roller Linear Guideways provide superior strength and durability under load in all 4 directions.
The VMC-4328B‘s robust design includes a flared column and ultra-wide box ways with Rulon coatings.
Product Downloads
Product Technical Data
Top
Tapping & Drilling Vertical Machine Centers - Imperial
SPECIFICATIONS | UNIT | JTC-2015 | JTC-2016T | JTC-2816 | JTC-3022T | |
---|---|---|---|---|---|---|
CNC SYSTEM | Control | — | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ |
Configuration | — | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | |
Motors & Amps | — | Alpha Class | Alpha Class | Alpha Class | Alpha Class | |
TRAVEL | X Axis | in | 19.69 | 19.69 | 27.56 | 29.53 |
Y Axis | in | 14.96 | 15.75 | 15.75 | 21.65 | |
Z Axis | in | 15.75 | 13.78 | 15.75 | 19.69 | |
MOTION | Way Type | — | Roller Linear | Roller Linear | Roller Linear | Roller Linear |
Rapid Traverse – X Axis | ipm | 2,362 | 2,362 | 2,362 | 2,362 | |
Rapid Traverse – Y Axis | ipm | 2,362 | 2,362 | 2,362 | 2,362 | |
Rapid Traverse – Z Axis | ipm | 2,362 | 2,362 | 2,362 | 2,362 | |
TABLE | Pallet Count | — | 1 | 2 | 1 | 2 |
Width | in | 25.59 | 26.77 | 33.46 | 29.53 | |
Depth | in | 14.96 | 15.75 | 15.75 | 19.69 | |
Max Load | lb | 440 | 330 x 2 | 660 | 770 x 2 | |
SPINDLE | Drive Type | — | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Motor Power | hp | 7.5 | 7.5 | 7.5 | 25 | |
Taper | — | BT-30 | BT-30 | BT-30 | CAT-40 DC | |
Speed | rpm | 15,000 | 15,000 | 15,000 | 12,000 | |
Optional Speed | rpm | 20,000 24,000 |
20,000 24,000 |
20,000 24,000 |
15,000 | |
ATC | Capacity | Tools | 20 | 24 | 20 | 30 |
Max Tool Weight | lb | 6.6 | 6.6 | 6.6 | 17.6 | |
Max Tool Dia. – Adj. Occupied | in | 2.36 | 2.48 | 2.36 | 2.95 | |
Max Tool Dia. – Adj. Empty | in | 3.94 | 5.12 | 3.94 | 5.31 | |
Max Tool Length | in | 7.87 | 7.87 | 7.87 | 9.84 | |
DIMENSIONS | Machine Weight | lb | 6,160 | 8,800 | 6,820 | 22,000 |
Width | in | 64 | 64 | 83 | 137 | |
Depth | in | 85 | 106 | 95 | 111 | |
Height | in | 94 | 109 | 94 | 115 | |
Current | kVA | 15 | 20 | 15 | 40 |
Tapping & Drilling Vertical Machine Centers - Metric
SPECIFICATIONS | UNIT | JTC-2015 | JTC-2016T | JTC-2816 | JTC-3022T | |
---|---|---|---|---|---|---|
CNC SYSTEM | Control | — | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ |
Configuration | — | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | |
Motors & Amps | — | Alpha Class | Alpha Class | Alpha Class | Alpha Class | |
TRAVEL | X Axis | mm | 500 | 500 | 700 | 750 |
Y Axis | mm | 380 | 400 | 400 | 550 | |
Z Axis | mm | 400 | 350 | 400 | 500 | |
MOTION | Way Type | — | Roller Linear | Roller Linear | Roller Linear | Roller Linear |
Rapid Traverse – X Axis | m/min | 60 | 60 | 60 | 60 | |
Rapid Traverse – Y Axis | m/min | 60 | 60 | 60 | 60 | |
Rapid Traverse – Z Axis | m/min | 60 | 60 | 60 | 60 | |
TABLE | Pallet Count | — | 1 | 2 | 1 | 2 |
Width | mm | 650 | 680 | 850 | 750 | |
Depth | mm | 380 | 400 | 400 | 500 | |
Max Load | kg | 200 | 150 x 2 | 300 | 350 x 2 | |
SPINDLE | Drive Type | — | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Motor Power | kW | 5.5 | 5.5 | 5.5 | 18.5 | |
Taper | — | BT-30 | BT-30 | BT-30 | CAT-40 DC | |
Speed | rpm | 15,000 | 15,000 | 15,000 | 12,000 | |
Optional Speed | rpm | 20,000 24,000 |
20,000 24,000 |
20,000 24,000 |
15,000 | |
ATC | Capacity | Tools | 20 | 24 | 20 | 30 |
Max Tool Weight | kg | 3 | 3 | 3 | 8 | |
Max Tool Dia. – Adj. Occupied | mm | 60 | 63 | 60 | 75 | |
Max Tool Dia. – Adj. Empty | mm | 100 | 130 | 100 | 135 | |
Max Tool Length | mm | 200 | 200 | 200 | 250 | |
DIMENSIONS | Machine Weight | kg | 2,800 | 4,000 | 3,100 | 10,000 |
Width | mm | 1,650 | 1,600 | 2,100 | 3,500 | |
Depth | mm | 2,200 | 2,700 | 2,400 | 2,800 | |
Height | mm | 2,400 | 2,800 | 2,400 | 2,900 | |
Current | kVA | 15 | 20 | 15 | 40 |
High Speed Linear Guideway Vertical Machining Centers - Imperial
SPECIFICATIONS | UNIT | VMC-3016 | VMC-3420 | VMC-4022 | VMC-5920 | |
---|---|---|---|---|---|---|
CNC SYSTEM | Control | — | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ |
Configuration | — | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | |
Motors & Amps | — | Alpha Class | Alpha Class | Alpha Class | Alpha Class | |
TRAVEL | X Axis | in | 29.53 | 33.46 | 40.16 | 59.06 |
Y Axis | in | 15.75 | 19.69 | 21.65 | 20.08 | |
Z Axis | in | 17.72 | 20.08 | 20.08 | 20.08 | |
MOTION | Way Type | — | Roller Linear | Roller Linear | Roller Linear | Roller Linear |
Rapid Traverse – X Axis | ipm | 1,890 | 1,890 | 1,890 | 1,890 | |
Rapid Traverse – Y Axis | ipm | 1,890 | 1,890 | 1,890 | 1,890 | |
Rapid Traverse – Z Axis | ipm | 1,260 | 1,260 | 1,260 | 1,260 | |
TABLE | Width | in | 35.43 | 39.37 | 47.24 | 61.81 |
Depth | in | 15.75 | 17.72 | 20.87 | 19.69 | |
Max Load | lb | 1,100 | 1,100 | 1,320 | 1,320 | |
SPINDLE | Drive Type | — | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Motor Power | hp | 44 | 44 | 44 | 44 | |
Taper | — | CAT-40 DC | CAT-40 DC | CAT-40 DC | CAT-40 DC | |
Speed | rpm | 12,000 | 12,000 | 12,000 | 12,000 | |
Optional Speed | rpm | 15,000 | 15,000 | 15,000 | 15,000 | |
ATC | Capacity | Tools | 30 | 30 | 30 | 30 |
Max Tool Weight | lb | 15.4 | 15.4 | 15.4 | 15.4 | |
Max Tool Dia. – Adj. Occupied | in | 3.15 | 3.15 | 3.15 | 3.15 | |
Max Tool Dia. – Adj. Empty | in | 4.92 | 4.92 | 4.92 | 4.92 | |
Max Tool Length | in | 11.81 | 11.81 | 11.81 | 11.81 | |
DIMENSIONS | Machine Weight | lb | 11,440 | 11,440 | 14,300 | 14,960 |
Width | in | 107 | 107 | 111 | 158 | |
Depth | in | 85 | 85 | 95 | 104 | |
Height | in | 104 | 104 | 111 | 101 | |
Current | kVA | 40 | 40 | 40 | 45 |
High Speed Linear Guideway Vertical Machining Centers - Metric
SPECIFICATIONS | UNIT | VMC-3016 | VMC-3420 | VMC-4022 | VMC-5920 | |
---|---|---|---|---|---|---|
CNC SYSTEM | Control | — | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ |
Configuration | — | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | |
Motors & Amps | — | Alpha Class | Alpha Class | Alpha Class | Alpha Class | |
TRAVEL | X Axis | mm | 750 | 850 | 1,020 | 1,500 |
Y Axis | mm | 400 | 500 | 550 | 510 | |
Z Axis | mm | 450 | 510 | 510 | 510 | |
MOTION | Way Type | — | Roller Linear | Roller Linear | Roller Linear | Roller Linear |
Rapid Traverse – X Axis | m/min | 48 | 48 | 48 | 48 | |
Rapid Traverse – Y Axis | m/min | 48 | 48 | 48 | 48 | |
Rapid Traverse – Z Axis | m/min | 32 | 32 | 32 | 32 | |
TABLE | Width | mm | 900 | 1,000 | 1,200 | 1,570 |
Depth | mm | 400 | 450 | 530 | 500 | |
Max Load | kg | 500 | 500 | 600 | 600 | |
SPINDLE | Drive Type | — | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Motor Power | kW | 33 | 33 | 33 | 33 | |
Taper | — | BBT-40 | BBT-40 | BBT-40 | BBT-40 | |
Speed | rpm | 12,000 | 12,000 | 12,000 | 12,000 | |
Optional Speed | rpm | 15,000 | 15,000 | 15,000 | 15,000 | |
ATC | Capacity | Tools | 30 | 30 | 30 | 30 |
Max Tool Weight | kg | 7 | 7 | 7 | 7 | |
Max Tool Dia. – Adj. Occupied | mm | 80 | 80 | 80 | 80 | |
Max Tool Dia. – Adj. Empty | mm | 125 | 125 | 125 | 125 | |
Max Tool Length | mm | 300 | 300 | 300 | 300 | |
DIMENSIONS | Machine Weight | kg | 5,200 | 5,200 | 6,500 | 6,800 |
Width | mm | 2,700 | 2,700 | 2,800 | 4,000 | |
Depth | mm | 2,135 | 2,135 | 2,405 | 2,630 | |
Height | mm | 2,635 | 2,635 | 2,800 | 2,560 | |
Current | kVA | 40 | 40 | 40 | 45 |
Heavy Duty Box Guideway Vertical Centers - Imperial
SPECIFICATIONS | UNIT | VMC-4020B | VMC-4328B | VMC-6332B | VMC-7132B | VMC-8030B | |
---|---|---|---|---|---|---|---|
CNC SYSTEM | Control | — | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ |
Configuration | — | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | |
Motors & Amps | — | Alpha Class | Alpha Class | Alpha Class | Alpha Class | Alpha Class | |
TRAVEL | X Axis | in | 39.76 | 43.31 | 62.99 | 70.87 | 79.92 |
Y Axis | in | 19.69 | 27.56 | 31.50 | 31.50 | 29.92 | |
Z Axis | in | 20.47 | 23.62 | 31.50 | 31.50 | 29.92 | |
MOTION | Way Type | — | Rulon Box Way | Rulon Box Way | Rulon Box Way | Rulon Box Way | Rulon Box Way |
Rapid Traverse – X Axis | ipm | 945 | 787 | 591 | 591 | 591 | |
Rapid Traverse – Y Axis | ipm | 945 | 787 | 591 | 591 | 591 | |
Rapid Traverse – Z Axis | ipm | 945 | 787 | 472 | 472 | 472 | |
TABLE | Width | in | 47.24 | 47.24 | 66.93 | 78.74 | 80.71 |
Depth | in | 17.72 | 27.56 | 31.50 | 31.50 | 30.00 | |
Max Load | lb | 1,320 | 1,760 | 4,400 | 4,840 | 5,280 | |
SPINDLE | Drive Type | — | Direct Drive | Direct Drive | Geared | Geared | Geared |
Motor Power | hp | 44 | 44 | 30 | 30 | 30 | |
Taper | — | CAT-40 DC | CAT-40 DC | CAT-50 | CAT-50 | CAT-50 | |
Speed | rpm | 12,000 | 12,000 | 8,000 | 8,000 | 8,000 | |
Optional Speed | rpm | 15,000 | 15,000 | — | — | — | |
ATC | Capacity | Tools | 30 | 30 | 30 | 30 | 30 |
Max Tool Weight | lb | 15.4 | 15.4 | 33 | 33 | 33 | |
Max Tool Dia. – Adj. Occupied | in | 3.15 | 3.15 | 5.12 | 5.12 | 5.12 | |
Max Tool Dia. – Adj. Empty | in | 4.92 | 4.92 | 9.84 | 9.84 | 9.84 | |
Max Tool Length | in | 11.81 | 11.81 | 13.78 | 13.78 | 13.78 | |
DIMENSIONS | Machine Weight | lb | 11,880 | 20,460 | 30,800 | 33,000 | 35,200 |
Width | in | 107 | 128 | 174 | 197 | 217 | |
Depth | in | 103 | 101 | 132 | 132 | 132 | |
Height | in | 104 | 116 | 119 | 119 | 119 | |
Current | kVA | 40 | 40 | 45 | 45 | 45 |
Heavy Duty Box Guideway Vertical Centers - Metric
SPECIFICATIONS | UNIT | VMC-4020B | VMC-4328B | VMC-6332B | VMC-7132B | VMC-8030B | |
---|---|---|---|---|---|---|---|
CNC SYSTEM | Control | — | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ | Fanuc 0i-MF+ |
Configuration | — | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | 15″ Touchpanel | |
Motors & Amps | — | Alpha Class | Alpha Class | Alpha Class | Alpha Class | Alpha Class | |
TRAVEL | X Axis | mm | 1,010 | 1,100 | 1,600 | 1,800 | 2,030 |
Y Axis | mm | 500 | 700 | 800 | 800 | 760 | |
Z Axis | mm | 520 | 600 | 800 | 800 | 760 | |
MOTION | Way Type | — | Rulon Box Way | Rulon Box Way | Rulon Box Way | Rulon Box Way | Rulon Box Way |
Rapid Traverse – X Axis | m/min | 24 | 20 | 15 | 15 | 15 | |
Rapid Traverse – Y Axis | m/min | 24 | 20 | 15 | 15 | 15 | |
Rapid Traverse – Z Axis | m/min | 24 | 20 | 12 | 12 | 12 | |
TABLE | Width | mm | 1,200 | 1,200 | 1,700 | 2,000 | 2,050 |
Depth | mm | 450 | 700 | 800 | 800 | 762 | |
Max Load | kg | 600 | 800 | 2,000 | 2,200 | 2,400 | |
SPINDLE | Drive Type | — | Direct Drive | Direct Drive | Geared | Geared | Geared |
Motor Power | kW | 33 | 33 | 22 | 22 | 22 | |
Taper | — | BBT-40 | BBT-40 | BT-50 | BT-50 | BT-50 | |
Speed | rpm | 12,000 | 12,000 | 8,000 | 8,000 | 8,000 | |
Optional Speed | rpm | 15,000 | 15,000 | — | — | — | |
ATC | Capacity | Tools | 30 | 30 | 30 | 30 | 30 |
Max Tool Weight | kg | 7 | 7 | 15 | 15 | 15 | |
Max Tool Dia. – Adj. Occupied | mm | 80 | 80 | 130 | 130 | 130 | |
Max Tool Dia. – Adj. Empty | mm | 125 | 125 | 250 | 250 | 250 | |
Max Tool Length | mm | 300 | 300 | 350 | 350 | 350 | |
DIMENSIONS | Machine Weight | kg | 5,400 | 9,300 | 14,000 | 15,000 | 16,000 |
Width | mm | 2,700 | 3,240 | 4,400 | 5,000 | 5,500 | |
Depth | mm | 2,610 | 2,560 | 3,350 | 3,350 | 3,350 | |
Height | mm | 2,635 | 2,930 | 3,020 | 3,020 | 3,020 | |
Current | kVA | 40 | 40 | 45 | 45 | 45 |
Standard & Optional Features
- 4th Axis pre-wiring
- 5th Axis pre-wiring
- Air gun
- Air reservoir for ATC
- Automatic lubrication
- Automatic power-off
- Automatic Tool Changer
- Chip conveyor, auger type
- Chip conveyor, chain type
- Chip conveyor, magnetic
- Coolant gun
- Coolant system
- Coolant thru spindle w/ filter and tank @ 300 PSI or 1000 PSI
- Enclosed splash guard
- Extended Z-column
- Fanuc 0i-MF Plus with 15” LCD Touchscreen
- Fanuc Data Server (2 GB)
- Leveling bolts and pads
- Oil mist collector
- Oil skimmer
- Pallet changer (VMC-4020B)
- Remote MPG
- Rigid tapping
- RS-232, USB, and CAT-5 interfaces
- Sidewall washdown (2 pumps)
- Spindle air blast
- Spindle oil cooler
- Spindle – 12,000 rpm Direct Drive CAT-40 Dual Contact (Big Plus)
- Spindle – 8,000 rpm Geared CAT-50
- Toolbox & adjustment tools
- Transformer
- Work air blast
- Work lamp
Request a Quote
* Required Field